This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
635,685.37 USD
Asset | Balance | Value (24h change) |
|---|---|---|
296.3 stETH | 534.67K USD 0.00% | |
54.89 OETH | 99.41K USD 0.00% | |
0.87 ETH | 1.58K USD 0.00% | |
0.01 rETH | 21.29 USD 0.00% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 296.3 stETH | 534.67K USD |
![]() Origin Ether 54.89 OETH | 99.41K USD |
![]() Ether 0.87 ETH | 1.58K USD |
![]() Rocket Pool ETH 0.01 rETH | 21.29 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
