This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
512.44 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.26 stETH | 483.22 USD 0.00% | |
< 0.01 rETH | 16.1 USD 0.00% | |
< 0.01 ETH | 6.22 USD 0.00% | |
< 0.01 wstETH | 5.97 USD 0.00% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 0.26 stETH | 483.22 USD |
![]() Rocket Pool ETH < 0.01 rETH | 16.1 USD |
![]() Ether < 0.01 ETH | 6.22 USD |
![]() Wrapped liquid staked Ether 2.0 < 0.01 wstETH | 5.97 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
