Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
Proposals
Proposal | Votes | Total votes |
|---|---|---|
Active Nov 12th, 2026 | 15.26M 1.07M 3.56M | 19.89M 614 addresses |
Active Nov 12th, 2026 | 16.1M 229.59K 3.56M | 19.89M 602 addresses |
Active Nov 12th, 2026 | 18.14M 6.94K 2.18M | 20.33M 607 addresses |
Succeeded Nov 10th, 2026 | 37.91K voted to veto Veto at 858.99M | 43.97K 172 addresses |
Quorum not reached Nov 5th, 2026 | 8.71M 4.6M 6K | 13.32M 695 addresses |
Succeeded Nov 5th, 2026 | 235.18K voted to veto Veto at 858.99M | 242.45K 180 addresses |
Quorum not reached Oct 29th, 2026 | 10.21M 4.58M 5.43K | 14.79M 725 addresses |
Succeeded Oct 27th, 2026 | 232.65K voted to veto Veto at 858.99M | 239K 130 addresses |
Succeeded Oct 16th, 2026 | 19.1K voted to veto Veto at 11.03M | 19.1K 50 addresses |
Succeeded Sep 10th, 2026 | 71.7K voted to veto Veto at 11.03M | 78.19K 156 addresses |
Proposal |
|---|
Active Nov 12th, 2026 |
Active Nov 12th, 2026 |
Active Nov 12th, 2026 |
Succeeded Nov 10th, 2026 |
Quorum not reached Nov 5th, 2026 |
Succeeded Nov 5th, 2026 |
Quorum not reached Oct 29th, 2026 |
Succeeded Oct 27th, 2026 |
Succeeded Oct 16th, 2026 |
Succeeded Sep 10th, 2026 |