DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 926.94K | 1.63% | -316 addresses delegating | |
| 926.94K | 1.63% | -332 addresses delegating | |
| 926.94K | 1.62% | 81449 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 926.94K | 1.63% | -316 addresses delegating | |
| 926.94K | 1.63% | -332 addresses delegating | |
| 926.94K | 1.62% | 81449 addresses delegating | |
| 0 | 0.00% | 0 addresses delegating |
Not delegating to anyone