DAO Memberships
| DAO | Votes | % of Delegated Votes | |
|---|---|---|---|
| 31.43M | 1.67% | 34579 addresses delegating | |
| 17.02M | 0.00% | 0 addresses delegating | |
| 8.04M | 2.57% | 923 addresses delegating | |
| 8.04M | 2.49% | 36097 addresses delegating | |
| 6.48M | 1.43% | 6624 addresses delegating | |
| 2.12M | 3.73% | 5496 addresses delegating | |
| 2.12M | 3.73% | 5484 addresses delegating | |
| 2.12M | 3.71% | 26650 addresses delegating | |
| 1.55M | 0.67% | 113 addresses delegating | |
| 897.52K | 0.02% | 4 addresses delegating |
Not delegating to anyone
